Pelican Cases

Pelican Protector Watertight Equipment Cases

Watertight and airtight to 30 feet for the ultimate in protection. Constructed of lightweight space age structural resin with a neoprene O-ring seal and exclusive purge valve. Supplied complete with pre-scored pick-n-pluck foam or padded dividers (no cutting required). Also includes locking flanges, massive multiple latches for absolute security and a comfortable molded fold down handle. Custom colors and foam inserts fabricated on special order. #1700 and #1750 supplied with regular foam, pick-n-pluck is not available. 1470cc #1 includes lid organizer, fitted shock absorbing tray and removable shoulder strap. 1470cc #2 includes lid organizer, high Density Pick 'n Pluck Foam and removable shoulder strap.

Pelican Cases

Part # Inside Dim. (L) Inside Dim. (W) Inside Dim. (D) Outside Dim. (L) Outside Dim. (W) Outside Dim. (D)
1010 4.4375 2.9375 1.6875 5.4375 4.0625 2.125
1020 5.375 3.625 1.6875 6.375 4.75 2.125
1030 6.5 2.75 2.0625 7.5 3.875 2.4375
1040 6.5625 3.9375 1.75 7.5 5.0625 2.125
1050 6.5625 3.9375 2.75 7.5 5.0625 3.125
1060 8.4375 4.4375 2.25 9.375 5.5625 2.625
1120 7.375 4.875 3.062 8.25 6.56 3.56 1.2
1150 8.375 5.875 3.6875 9.25 7.56 4.375 2.5
1200 9.375 7.25 4.062 10.625 9.6875 6.875 3
1300 9.375 7.25 6.125 10.625 9.6875 6.875 3.5
1400 12 9.0625 5.1875 13.375 11.625 6 5.5
1450 14.8125 10.375 6 16 13 6.875 7.5
1470 15.75 10.5625 3.75 16.6875 13.0625 4.375 6.5
1470ac 15.75 10.5625 3.75 16.6875 13.0625 4.375 6.5
1470cc #1 16 10.75 4 16.75 13.25 4.375 6.5
1470cc #2 15.75 10.5625 3.75 16.6875 13.0625 4.375 6.5
1490 18.875 11.5 4.125 19.4375 13.9375 4.6875 6.6
1490AC 17.875 11.5 4.125 19.4375 13.9375 4.6875  
1490cc 18.875 11.5 4.125 19.4375 13.9375 4.6875 6.6
1500 17 11.4375 8.125 18.5 14.0625 6.9375 8.5
1520 17.875 12.875 6.75 19.125 15.4375 7.5625 10.5
1550 20.0068 14.9375 7.75 20.0068 16.1875 8.5625 14
1600 21.75 16.4375 7.875 24.25 19.4375 8.6875 17
1610 22.25 17 10.5 24.25 19.5 12 30
1620 22.25 17.125 12.625 24.625 19.625 14 30
1650 29 17.875 10.5 32.5 20.5 11.3125 17.5
1700 35.75 13.8125 5.25 38.125 17.8125 6.125 17
1750 50.5 13.4375 5.25 53 17.4375 6.0625 29

Back to top


Pelican Watertight Tool Case

Platt has taken the Pelican protector case and designed it as a tool case. Case comes complete with angle brackets and straps to hold the pallets. Case is manufactured from a high impact co-polymer resin and is watertight. Case also comes with pressure relief valve and padlock loops.

* Case meets MIL-STD 4150H for stacking and drop test. Case is resistant to chemical attach.

Pelican Tool Case

Part # Inside Dim. (L) Inside Dim. (W) Inside Dim. (D)
1520T-CB 18 12.875 6.75

* Tools not included

Back to top


Website Design by Visual App