Oxygen (O2) Generator Boxes
Americase and Akro Fireguard developed a low-cost solution for the air shipment of oxygen generators, which must be placed in a rigid outer packaging capable of passing the flame and heat penetration requirements set forth in 49 CFR 173.168. No more AOG’s (Aircraft on Ground).
The DOT31FP/HM224B-compliant, fiberboard shipping container is designed for cargo air shipments of chemical oxygen generators, protective breathing equipment and passenger service units.
These sturdy, fiberboard shipping containers have all of the necessary labels and markings including the DOT31FP to assure the shipment is expedited without delay.
These affordable, oxygen generator shipping containers are available in ten of the most common sizes for the industry’s leading chemical oxygen generator manufacturers like BE Aerospace, DAE and Avox.
Visual Inspection Criteria & Assembly Procedure
| Overpack DOT31FP Box P/N | Box Allows For | Fits Inner Box P/N | Overpack (Nominal ID) |
Inner Box (Max OD) |
Inner Box (ID) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Depth | Length | Width | Depth | Length | Width | Depth | |||
| FB-OXG-4484030-001 | B/E 6 pack COG | 841270-01 | 21.875 | 14.875 | 16.500 | 21.000 | 14.000 | 14.500 | 20.500 | 13.500 | 13.500 |
| FB-OXG-4484030-002 | B/E 12 pack COG | 841270-11 | 40.875 | 14.875 | 16.500 | 40.000 | 14.000 | 14.500 | 39.500 | 13.500 | 13.500 |
| FB-OXG-4484030-003 | B/E 4 pk PBE | 841285-00 | 20.875 | 11.375 | 14.250 | 20.000 | 10.500 | 12.250 | 19.500 | 10.000 | 11.250 |
| FB-OXG-4484030-009 | B/E Dae 16 COGs | N/A | 22.375 | 22.375 | 22.000 | 21.500 | 21.500 | 20.000 | 21.000 | 21.000 | 19.000 |
| FB-OXG-4484030-101 | AVOX 4 Pack | 315 | 12.750 | 12.750 | 16.500 | 11.875 | 11.875 | 14.500 | 11.375 | 11.375 | 13.500 |
| FB-OXG-4484030-102 | AVOX 12 Pack | 80B | 17.000 | 13.125 | 16.750 | 16.125 | 12.250 | 14.750 | 15.625 | 11.750 | 13.750 |
| FB-OXG-4484030-103 | AVOX 1 ppk PBE | 899 | 9.625 | 5.625 | 12.250 | 8.750 | 4.750 | 10.250 | 8.250 | 4.250 | 9.250 |
| FB-OXG-4484030-104 | AVOX 3 pk PBE | 899A | 25.875 | 10.125 | 13.500 | 25.000 | 9.250 | 11.500 | 24.500 | 8.750 | 10.500 |
| FB-OXG-4484030-105 | AVOX Duo Pack | 309 | 14.125 | 13.125 | 19.250 | 13.250 | 12.250 | 17.250 | 12.750 | 11.750 | 16.250 |
| FB-OXG-4484030-106 | AVOX Single Pack | 304 | 13.500 | 7.875 | 19.000 | 12.625 | 7.000 | 17.000 | 12.125 | 6.500 | 16.000 |
| Bulk Pricing Discounts Available |
Features
- Designed for air shipment of Oxygen Generators, PBEs, and PSUs
- Low-cost solution for air shipment of oxygen generators
- No need to purchase expensive ATA300 CAT 1 Boxes
- Instant solutions (quickly solve O2 generator AOGs)
October 2009 Compliance Date for O2 Generator Box
For a chemical oxygen generator and a chemical oxygen generator installed in equipment and intended for transportation by cargo-only aircraft, the following requirements apply:
- The device must be placed in a rigid outer packaging that is capable of passing the Flame Penetration Resistance Test in Appendix E to 49 CFR Part 178 and the Thermal Resistance Test specified in Appendix D to 49 CFR Part 178.

