Standard Musical Instrument Case Pricing
| INSTRUMENT | O.D. SIZE | WALL THICKNESS | INTERIOR | CASE PRODUCT LINE | EXTERIOR COLOR | STARTING PRICE | |
|---|---|---|---|---|---|---|---|
| Woodwinds | |||||||
| BASSOON | 29 1/2" X 13 1/4" X 6 1/2" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $261.77 | |
| CONTRA BASSOON * | 43 1/2" X 15 1/4" X 11 1/2" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $705.93 | |
| BASS CLARINET ** | 37" X 12" X 7 1/4" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $412.09 | |
| ALTO SAXOPHONE | 26 1/2" X 12" X 7 1/4" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $396.60 | |
| TENOR SAXOPHONE | 33 1/2" X 13 1/4" X 7 1/4" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $423.43 | |
| BARITONE SAXOPHONE** | 45 3/4" X 17 1/2" X 12 1/2" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $512.09 | |
| BASS SAXOPHONE * | 53 1/4" X 20 1/4" X 13 1/4" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $707.01 | |
| Brass | |||||||
| FLUEGEL HORN | 20" X 12" X 8" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $390.55 | |
| FRENCH HORN (detached bell) | 28" X 20" X 15 3/4" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $489.62 | |
| SOUSAPHONE * | 42" X 33" X 22" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $699.00 | |
| TROMBONE | 39" X 12 1/4" X 13 1/4" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | ||
| TRUMPET | 23" X 9" X 10" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $394.15 | |
| TUBA * | 44 3/4" X 27 1/4" X 21 3/4" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $725.18 | |
| Percussion | |||||||
| CRASH CYMBAL | 20 1/2" X 20 1/2" X 5" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $247.46 | |
| HI-HAT CYMBAL | 17 1/2" X 17 1/2" X 5" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $237.03 | |
| MARCHING BASS DRUM ** | 19 1/2" X 19 1/2" X 14 1/2" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $349.62 | |
| RIDE CYMBAL | 24 1/2" X 24 1/2" X 5" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $277.74 | |
| SNARE DRUM | 15" X 15" X 7 1/2" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $240.42 | |
| TENOR DRUMS (QUADS, QUINTS) ** | Per Customers Specs. | 1/2" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | Custom-made to order. | |
| TIMPANI *** | 24" X 24" X 36" | 1/2" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $585.30 | |
| Electronics | |||||||
| 61-KEY KEYBOARD ** | 44" X 19 1/2" X 7 1/2" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $367.34 | |
| 76-KEY KEYBOARD ** | 48" X 19 1/2" X 7 1/2" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $398.48 | |
| 88-KEY KEYBOARD * | 60" X 19 1/2" X 7 1/2" | 1/2" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $420.82 | |
| 16-CHANNEL MIXER | 21 1/2" X 26" X 10" | 1/4" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $388.98 | |
| 32-CHANNEL MIXER ** | 34 1/4" X 25" X 10 1/2" | 1/2" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $498.54 | |
| Guitars | |||||||
| GUITAR CASE ** | 41 3/4" X 15 3/4" X 5" | 1/4" | BLACK FUR | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $369.90 | |
| Speakers | |||||||
| 4 X 10 BASS SPEAKER CABINET *** | 31" X 27" X 28" | 1/2" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $635.96 | |
| GUITAR AMP (based on Fender Blues Deluxe) *** | 26 1/2" x 13 1/2" x 21 3/4" | 1/2" | FOAM LINED | AMERI-FLITE STANDARD ATA | MULTIPLE OPTIONS | $476.93 | |
* Case comes standard with Recessed Casters
** Recessed Casters available for an additional $45.00
*** Case comes standard with 4 - 4" Swivel Casters
Contact us for custom sizes or if you have any questions.
